| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | 
|---|---|---|---|---|---|
| 05.10.2025 | Black Belt Open 2025 |  CRO | Seniors - Male -66 kg | 3. | |
| 20.09.2025 | Judo Prlekija Open |  SLO | U16 - Male -73 kg | 5. | 16 | 
| 15.05.2025 | Državno prvenstvo OŠ, SŠ |  SLO | Junior Students m. -66 kg | 7. | |
| 13.04.2025 | Pokal Ptuja |  SLO | U23 - Male -66 kg | 5. | |
| 13.04.2025 | Pokal Ptuja |  SLO | U16 - Male -66 kg | 1. | |
| 09.03.2025 | Državno prvenstvo U21 in U16 |  SLO | U16 - Male -66 kg | 5. | 32 | 
| 25.01.2025 | Pokal Lendave |  SLO | U16 - Male -66 kg | 8 | |
| Total points in cro cup U16 - Male | 56 | ||||
No results to display.
 
		