| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 26.04.2026 | Edgewood JC U12 & U16 Open |
|
8-11 Female G-2 kg | 2. | |
| 25.01.2026 | Portland JC U8 Festival and U15 Mini-Mon Open |
|
8-14 Female G-1 kg | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 26.04.2026 | Edgewood JC U12 & U16 Open |
|
8-11 Female G-2 kg | 2. | |
| 25.01.2026 | Portland JC U8 Festival and U15 Mini-Mon Open |
|
8-14 Female G-1 kg | 2. |
No results to display.