DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
16.11.2019 | Memorijal Dragomir Tavra | CRO | U10 - Female -44 kg | 7. | |
26.10.2019 | Pokal Beltincev | SLO | U12 - female -40 kg | 3. | |
29.06.2019 | Kup Jadrana | CRO | U12 - female -40 kg | ||
29.06.2019 | Kup Jadrana | CRO | U10 - Female -40 kg | 1. | |
01.06.2019 | Kup Sv.Ante | CRO | U10 - Female -44 kg | 1. | |
25.05.2019 | Salona Open | CRO | U10 - Female -40 kg | 1. | |
11.05.2019 | Memorijal Mario Zebić | CRO | U10 - Female -40 kg | 2. | |
27.04.2019 | Memorijal Damir Milatović | CRO | U12 - female -40 kg | 4. | |
27.04.2019 | Memorijal Damir Milatović | CRO | U10 - Female -40 kg | 2. | |
30.03.2019 | Sakura Kup | CRO | U10 - Female -40 kg | 2. | |
09.02.2019 | Kup Sv.Vlaho | CRO | U10 - Female -40 kg |
No results to display.