DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
13.04.2024 | Sakura kup | CRO | U14 - Male -42 kg | ||
09.03.2024 | Turopoljska Frka | CRO | U14 - Male -38 kg | ||
24.02.2024 | Kup Samobora | CRO | U14 - Male -38 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
13.04.2024 | Sakura kup | CRO | U14 - Male -42 kg | ||
09.03.2024 | Turopoljska Frka | CRO | U14 - Male -38 kg | ||
24.02.2024 | Kup Samobora | CRO | U14 - Male -38 kg |
No results to display.