| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 13.06.2026 | MEĐUNARODNI DŽUDO TURNIR DOBOJ OPEN 2026 |
|
U8 - male -24 kg | ||
| 16.05.2026 | Sankaku Kup 2026 |
|
U8 - male G-2 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 13.06.2026 | MEĐUNARODNI DŽUDO TURNIR DOBOJ OPEN 2026 |
|
U8 - male -24 kg | ||
| 16.05.2026 | Sankaku Kup 2026 |
|
U8 - male G-2 kg | 1. |
No results to display.