| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 13.06.2026 | MEĐUNARODNI DŽUDO TURNIR DOBOJ OPEN 2026 |
|
U14 - Male -50 kg | 3. | |
| 16.05.2026 | JUDO TURNIR SRCE ROMANIJE |
|
U14 - Male -50 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 13.06.2026 | MEĐUNARODNI DŽUDO TURNIR DOBOJ OPEN 2026 |
|
U14 - Male -50 kg | 3. | |
| 16.05.2026 | JUDO TURNIR SRCE ROMANIJE |
|
U14 - Male -50 kg | 3. |
No results to display.