| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 19.10.2025 | Bgld. LM U18 und allg. Klasse 2025 |
|
U18 - Male -73 kg | 4. | |
| 16.03.2025 | Bgld. LM U16 und U21, 2025 |
|
U21 - Male -73 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 19.10.2025 | Bgld. LM U18 und allg. Klasse 2025 |
|
U18 - Male -73 kg | 4. | |
| 16.03.2025 | Bgld. LM U16 und U21, 2025 |
|
U21 - Male -73 kg | 3. |
No results to display.