DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
31.03.2019 | ÖM U21 2019 | AUT | U21 - Male -81 kg | ||
27.01.2019 | ÖM U23 2019 | AUT | U23 - Male -81 kg | ||
26.01.2019 | ÖM U18 2019 | AUT | U18 - Male -81 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
31.03.2019 | ÖM U21 2019 | AUT | U21 - Male -81 kg | ||
27.01.2019 | ÖM U23 2019 | AUT | U23 - Male -81 kg | ||
26.01.2019 | ÖM U18 2019 | AUT | U18 - Male -81 kg |
No results to display.