DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
31.03.2019 | ÖM U21 2019 | AUT | U21 - Male -60 kg | ||
30.03.2019 | ÖM U16 2019 | AUT | U16 - Male -60 kg | ||
26.01.2019 | ÖM U18 2019 | AUT | U18 - Male -60 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
31.03.2019 | ÖM U21 2019 | AUT | U21 - Male -60 kg | ||
30.03.2019 | ÖM U16 2019 | AUT | U16 - Male -60 kg | ||
26.01.2019 | ÖM U18 2019 | AUT | U18 - Male -60 kg |
No results to display.