DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
09.11.2019 | Kup Jaska | CRO | U12 - Male -42 kg | 7. | |
19.10.2019 | Kup Turopolja | CRO | U12 - Male -42 kg | ||
13.04.2019 | Kup Maksimira | CRO | U12 - Male -42 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
09.11.2019 | Kup Jaska | CRO | U12 - Male -42 kg | 7. | |
19.10.2019 | Kup Turopolja | CRO | U12 - Male -42 kg | ||
13.04.2019 | Kup Maksimira | CRO | U12 - Male -42 kg | 5. |
No results to display.