DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
11.05.2019 | Kup Dugava | CRO | U8 - female -22 kg | ||
30.03.2019 | Sakura Kup | CRO | U8 - female -22 kg | ||
09.02.2019 | Black belt Open | CRO | U8 - female -20 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
11.05.2019 | Kup Dugava | CRO | U8 - female -22 kg | ||
30.03.2019 | Sakura Kup | CRO | U8 - female -22 kg | ||
09.02.2019 | Black belt Open | CRO | U8 - female -20 kg |
No results to display.