DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
19.10.2019 | Kup Turopolja | CRO | U12 - Male -42 kg | 5. | |
29.06.2019 | Kup Jadrana | CRO | U12 - Male -38 kg | 5. | |
23.02.2019 | Labinska Republika | CRO | U12 - Male -38 kg | 3. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
19.10.2019 | Kup Turopolja | CRO | U12 - Male -42 kg | 5. | |
29.06.2019 | Kup Jadrana | CRO | U12 - Male -38 kg | 5. | |
23.02.2019 | Labinska Republika | CRO | U12 - Male -38 kg | 3. |
No results to display.