DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
19.10.2019 | Kup Turopolja | CRO | U12 - Male -34 kg | 3. | |
16.03.2019 | Turopoljska frka | CRO | U12 - Male -30 kg | ||
23.02.2019 | Labinska Republika | CRO | U12 - Male -30 kg | 2. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
19.10.2019 | Kup Turopolja | CRO | U12 - Male -34 kg | 3. | |
16.03.2019 | Turopoljska frka | CRO | U12 - Male -30 kg | ||
23.02.2019 | Labinska Republika | CRO | U12 - Male -30 kg | 2. |
No results to display.