DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
16.11.2019 | European cup Györ | HUN | U18 - Male -55 kg | ||
06.04.2019 | Cadet cup Teplice | CZE | U18 - Male -55 kg | ||
09.02.2019 | Cadet cup Follonica | ITA | U18 - Male -50 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
16.11.2019 | European cup Györ | HUN | U18 - Male -55 kg | ||
06.04.2019 | Cadet cup Teplice | CZE | U18 - Male -55 kg | ||
09.02.2019 | Cadet cup Follonica | ITA | U18 - Male -50 kg | 5. |
No results to display.