| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 30.05.2026 | Kärntner Meisterschaften U18 + U23 |
|
U23 - Male -81 kg | 2. | |
| 18.04.2026 | Kärntner Meisterschaften U16 + U21 |
|
U21 - Male -90 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 30.05.2026 | Kärntner Meisterschaften U18 + U23 |
|
U23 - Male -81 kg | 2. | |
| 18.04.2026 | Kärntner Meisterschaften U16 + U21 |
|
U21 - Male -90 kg | 3. |
No results to display.