| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 15.03.2026 | TEM U12/ U16/ U21 |
|
U16 - Female -52 kg | 3. | |
| 14.02.2026 | Pillersee'r Nachwuchsturnier |
|
U14 - Female -52 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 15.03.2026 | TEM U12/ U16/ U21 |
|
U16 - Female -52 kg | 3. | |
| 14.02.2026 | Pillersee'r Nachwuchsturnier |
|
U14 - Female -52 kg | 1. |
No results to display.