DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
25.03.2023 | Sakura Kup | CRO | U14 - Female -40 kg | 5. | |
18.03.2023 | POKAL MURSKE SOBOTE | SLO | U14 - Female -40 kg | 1. | 20 |
Total points in cro cup U14 - Female | 20 |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
25.03.2023 | Sakura Kup | CRO | U14 - Female -40 kg | 5. | |
18.03.2023 | POKAL MURSKE SOBOTE | SLO | U14 - Female -40 kg | 1. | 20 |
Total points in cro cup U14 - Female | 20 |
No results to display.