| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 28.09.2019 | Higl Open |
|
U12 - female +52 kg | 1. | |
| 06.04.2019 | Kup Jigoro |
|
U12 - female +52 kg | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 28.09.2019 | Higl Open |
|
U12 - female +52 kg | 1. | |
| 06.04.2019 | Kup Jigoro |
|
U12 - female +52 kg | 4. |
No results to display.