DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
09.11.2019 | Croatia Open | CRO | U10 - Female -32 kg | 3. | |
25.05.2019 | Salona Open | CRO | U10 - Female -28 kg | 4. | |
04.05.2019 | Kup Sv.Duje | CRO | U10 - Female -28 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
09.11.2019 | Croatia Open | CRO | U10 - Female -32 kg | 3. | |
25.05.2019 | Salona Open | CRO | U10 - Female -28 kg | 4. | |
04.05.2019 | Kup Sv.Duje | CRO | U10 - Female -28 kg | 5. |
No results to display.