DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
01.06.2024 | Salona open 2024 | CRO | U10 - male -42 kg | 5. | |
18.05.2024 | Kup Jadrana 2024. | CRO | U10 - male -42 kg | 2. | |
10.02.2024 | Kaštelino Kup | CRO | U10 - male -42 kg | 3. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
01.06.2024 | Salona open 2024 | CRO | U10 - male -42 kg | 5. | |
18.05.2024 | Kup Jadrana 2024. | CRO | U10 - male -42 kg | 2. | |
10.02.2024 | Kaštelino Kup | CRO | U10 - male -42 kg | 3. |
No results to display.