DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
09.11.2019 | Kup Jaska | CRO | U12 - Male -42 kg | 5. | |
26.10.2019 | Memorijal Josip Potnek | CRO | U12 - Male -42 kg | 3. | |
28.09.2019 | Higl Open | CRO | U12 - Male -42 kg | 7. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
09.11.2019 | Kup Jaska | CRO | U12 - Male -42 kg | 5. | |
26.10.2019 | Memorijal Josip Potnek | CRO | U12 - Male -42 kg | 3. | |
28.09.2019 | Higl Open | CRO | U12 - Male -42 kg | 7. |
No results to display.