| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 01.02.2020 | APOLON OPEN |
|
U14 - Female -36 kg | 3. | |
| 11.01.2020 | POKAL KBV LENDAVA |
|
U14 - Female -36 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 01.02.2020 | APOLON OPEN |
|
U14 - Female -36 kg | 3. | |
| 11.01.2020 | POKAL KBV LENDAVA |
|
U14 - Female -36 kg | 1. |
No results to display.