DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
22.06.2019 | Junior cup Paks | HUN | U21 - Male -90 kg | ||
06.04.2019 | Junior cup Lignano | ITA | U21 - Male -90 kg | ||
19.01.2019 | Zagreb Open | CRO | Seniors - Male -90 kg | 2. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
22.06.2019 | Junior cup Paks | HUN | U21 - Male -90 kg | ||
06.04.2019 | Junior cup Lignano | ITA | U21 - Male -90 kg | ||
19.01.2019 | Zagreb Open | CRO | Seniors - Male -90 kg | 2. |
No results to display.