DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.09.2015 | Continental Juniors | AUT | U21 - Male -90 kg | ||
25.07.2015 | EJU Praga Juniors | CZE | U21 - Male -90 kg | ||
11.07.2015 | EJU Paks Juniors | HUN | U21 - Male -90 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.09.2015 | Continental Juniors | AUT | U21 - Male -90 kg | ||
25.07.2015 | EJU Praga Juniors | CZE | U21 - Male -90 kg | ||
11.07.2015 | EJU Paks Juniors | HUN | U21 - Male -90 kg |
No results to display.