DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
01.03.2014 | Kup Samobora | CRO | U16 - Male +81 kg | 3. | |
25.01.2014 | Zagreb Open | CRO | U16 - Male +81 kg | 3. | |
11.01.2014 | KBV Lendava | SLO | U16 - Male +81 kg | 2. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
01.03.2014 | Kup Samobora | CRO | U16 - Male +81 kg | 3. | |
25.01.2014 | Zagreb Open | CRO | U16 - Male +81 kg | 3. | |
11.01.2014 | KBV Lendava | SLO | U16 - Male +81 kg | 2. |
No results to display.