DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
07.09.2019 | European cup Bratislava | SVK | Seniors - Male -73 kg | ||
22.06.2019 | Junior cup Paks | HUN | U21 - Male -73 kg | ||
06.04.2019 | Junior cup Lignano | ITA | U21 - Male -73 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
07.09.2019 | European cup Bratislava | SVK | Seniors - Male -73 kg | ||
22.06.2019 | Junior cup Paks | HUN | U21 - Male -73 kg | ||
06.04.2019 | Junior cup Lignano | ITA | U21 - Male -73 kg |
No results to display.