DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
28.10.2017 | Memorijal Tajmir Nola | CRO | U12 - female -52 kg | 5. | |
27.05.2017 | Salona Open | CRO | U12 - female -48 kg | 1. | |
06.05.2017 | Sv.Duje | CRO | U12 - female -48 kg | 1. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
28.10.2017 | Memorijal Tajmir Nola | CRO | U12 - female -52 kg | 5. | |
27.05.2017 | Salona Open | CRO | U12 - female -48 kg | 1. | |
06.05.2017 | Sv.Duje | CRO | U12 - female -48 kg | 1. |
No results to display.