| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 22.10.2016 | Memorijal Tajmir Nola |
|
U10 - Male -34 kg | ||
| 11.06.2016 | Kup Sv.Ante |
|
U8 - male -30 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 22.10.2016 | Memorijal Tajmir Nola |
|
U10 - Male -34 kg | ||
| 11.06.2016 | Kup Sv.Ante |
|
U8 - male -30 kg | 1. |
No results to display.