| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 02.11.2024 | IRŠIČEV MEMORIAL |
|
Seniors - Female -70 kg | 1. | |
| 04.05.2024 | Rijeka Junior European Cup |
|
U21 - Female -70 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 02.11.2024 | IRŠIČEV MEMORIAL |
|
Seniors - Female -70 kg | 1. | |
| 04.05.2024 | Rijeka Junior European Cup |
|
U21 - Female -70 kg | 7. |
No results to display.