More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | ROZIĆ Franjo | 1 | 0 | |||
2 | JERKOVIĆ Ante | Split | 0 | 0 | ||
3 | BULATOVIĆ Lazar | 2 | 0 | |||
4 | SHASHKOV Sergey | 0 | 0 | |||
5 | GUROVIĆ Nemanja | 1 | 0 | |||
6 | SMAJIĆ Nikola | Split | 0 | 0 | ||
7 | ĆUZULAN Ivan | Leotar | 0 | 0 | ||
8 | KOKAN Ivo | Pujanke | 2 | 0 |
1
JERKOVIĆ Ante CRO
Split
ROZIĆ Franjo
BULATOVIĆ Lazar
3
SMAJIĆ Nikola CRO
Split
4
KOKAN Ivo CRO
Pujanke
ĆUZULAN Ivan BIH
Leotar
GUROVIĆ Nemanja
KOKAN Ivo
6
KOKAN Ivo CRO
Pujanke
BULATOVIĆ Lazar
KOKAN Ivo