More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | KANDIĆ Marko | 0 | 0 | |||
2 | ZOROTOVIĆ Luka | Kaštela | 1 | 0 | ||
3 | JOZELJIĆ Domagoj | 1 | 0 | |||
4 | BIRO Botona | Bajai | 0 | 0 | ||
5 | ĐORĐEVIĆ Đorđije | 1 | 0 | |||
6 | ŠTEFANIČ Dane | 0 | 0 |
1
ZOROTOVIĆ Luka CRO
Kaštela
ZOROTOVIĆ Luka
2
BIRO Botona HUN
Bajai
JOZELJIĆ Domagoj
ĐORĐEVIĆ Đorđije