More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | 0 | 0 | ||||
2 | ĆAPETA Domagoj | Pujanke | 2 | 0 | ||
3 | RADAČIĆ Petar | Dalmacijacement | 1 | 0 | ||
4 | NEKVASIL Stefan | 0 | 0 | |||
5 | KOVAČ Bartul | Biokovo Makarska | 1 | 0 | ||
6 | MILIN Luka | Dalmacijacement | 2 | 0 |
1
ĆAPETA Domagoj CRO
Pujanke
2
RADAČIĆ Petar CRO
Dalmacijacement
ĆAPETA Domagoj
RADAČIĆ Petar
3
KOVAČ Bartul CRO
Biokovo Makarska
4
MILIN Luka CRO
Dalmacijacement
KOVAČ Bartul
MILIN Luka
5
ĆAPETA Domagoj CRO
Pujanke
RADAČIĆ Petar CRO
Dalmacijacement
6
KOVAČ Bartul CRO
Biokovo Makarska
MILIN Luka CRO
Dalmacijacement
ĆAPETA Domagoj
MILIN Luka