• Federations
    Folow us on:
    Language
  • Federations

    Folow us on:

  • Organiser
    Hrvatski judo savez

  • Germany


    # Name Age Weight
    1 HEYDER Maximilian U21 - Male -55
    2 PAK Nikita U21 - Male -60
    3 BIZON Marcel U21 - Male -60
    4 PACHEL Florian U21 - Male -60
    5 SCHWISSOW Paul U21 - Male -60
    6 PLAFKY Moritz U21 - Male -60
    7 KLEMM Lukas U21 - Male -60
    8 WALDENBURG Devin Ajanu U21 - Male -66
    9 VENNEKOLD Lukas U21 - Male -66
    10 DZAVBATYROV Schamil U21 - Male -66
    11 KRISCHKE Johannes U21 - Male -66
    12 STASCH Felix U21 - Male -66
    13 ADAM Michael U21 - Male -66
    14 HOFAECKER Sebastian U21 - Male -66
    15 FREYTAG Sebastian U21 - Male -73
    16 BLOECHL Niklas U21 - Male -73
    17 CAVELIUS Timo U21 - Male -73
    18 PATZENHAUER Tom U21 - Male -73
    19 BOEHME Paul U21 - Male -73
    20 ISAEV Hamsat U21 - Male -73
    21 PUECHEL Maurice U21 - Male -73
    22 AGARIUS Marvin U21 - Male -73
    23 FRANK Elias U21 - Male -81
    24 MURPHY Hugo U21 - Male -81
    25 MOELLER Maik U21 - Male -81
    26 SCHWARZER Christopher U21 - Male -81
    27 JAEDE Frederik U21 - Male -81
    28 GRAMKOW Tim U21 - Male -81
    29 SCHREIBER Henrik U21 - Male -81
    30 BERG Gabriel U21 - Male -81
    31 TRIPPEL Eduard U21 - Male -90
    32 TEKIC David U21 - Male -90
    33 MAKATSARIA Sandro U21 - Male -90
    34 HAUG Philipp U21 - Male -90
    35 MAI Sidney U21 - Male -90
    36 HANKE Danny U21 - Male -100
    37 SCHOENEFELDT Domenik U21 - Male -100
    38 JUSUFI Milot U21 - Male -100
    39 DRILLER Viktor U21 - Male -100
    40 FREY Johannes Valentin U21 - Male -100
    41 HERBST Daniel U21 - Male -100
    42 BOUIZGARNE Benjamin U21 - Male +100
    43 METIER Sandrine U21 - Female -44
    44 SCHMITZ Jana U21 - Female -44
    45 TESSMANN Janina U21 - Female -48
    46 SCHNEIDER Miriam U21 - Female -48
    47 RIEHL Maike U21 - Female -52
    48 ERTL Barbara U21 - Female -52
    49 SUESS Diana U21 - Female -52
    50 SZEKELY Patrycia U21 - Female -52
    51 STOLL Theresa U21 - Female -57
    52 SCHMIDT Anne Sophie U21 - Female -57
    53 AHRENHOLD Janne U21 - Female -57
    54 STOLL Amelie U21 - Female -57
    55 SCHMIDT Agatha U21 - Female -57
    56 HOFAECKER Janina U21 - Female -57
    57 KLOSE Marie U21 - Female -63
    58 GHANDOUR Nathaly U21 - Female -63
    59 HUERZELER Michelle U21 - Female -63
    60 GRUENAUER Nadine U21 - Female -63
    61 GERCKEN Thea U21 - Female -63
    62 BRAEUNINGER Rebecca U21 - Female -63
    63 DIETZER Selina U21 - Female -63
    64 REIMANN Lara U21 - Female -63
    65 WULFF Pauline U21 - Female -63
    66 GREGOR Sarah U21 - Female -70
    67 SCOCCIMARRO Giovana U21 - Female -70
    68 WITTEKINDT Merle U21 - Female -70
    69 DOLLINGER Lisa U21 - Female -70
    70 SCHAUER Tatjana U21 - Female -70
    71 BLIETZ Johanna U21 - Female -70
    72 MUELLER Lisa U21 - Female -70
    73 SCHAUSEIL Natalia U21 - Female -70
    74 WAGNER Anna Maria U21 - Female -78
    75 HOELTERHOFF Julie U21 - Female -78
    76 MAEKELBURG Sarah U21 - Female -78