• Federations
    Folow us on:
    Language
  • Federations

    Folow us on:

  • Organiser
    Hrvatski judo savez

  • # COUNTRY 1. place 2. place 3. place 4. place 5. place 7. place
    1 Russia 8 4 8 6 6
    2 Germany 3 3 6 1 3
    3 Turkey 2 1 1
    4 Brazil 1 3 2 3 3
    5 Hungary 1 1 2
    6 IJF 1
    7 France 2 4 1
    8 Slovenia 1 1
    9 Netherlands 1 5 4
    10 Denmark 1
    11 Italy 3 1 1
    12 Austria 2 1 2
    13 Poland 1 2
    14 Ukraine 1 1 3
    15 Switzerland 1 1
    16 Israel 1
    17 Great Britain 4 2
    18 Serbia 1 1
    19 Bosnia and Hercegovina 1 1
    20 Japan 1 1
    21 Finland 1
    22 Romania 1
    23 Kazakhstan 3
    24 Bulgaria 1