DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
23.03.2024 | 3. Međunarodni judo kup Marjan | CRO | U14 - Male -38 kg | ||
24.02.2024 | Kup Samobora | CRO | U14 - Male -38 kg | ||
10.02.2024 | Kaštelino Kup | CRO | U14 - Male -38 kg | 7. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
23.03.2024 | 3. Međunarodni judo kup Marjan | CRO | U14 - Male -38 kg | ||
24.02.2024 | Kup Samobora | CRO | U14 - Male -38 kg | ||
10.02.2024 | Kaštelino Kup | CRO | U14 - Male -38 kg | 7. |
No results to display.