Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 4 | 2 | 2 | 50% | |
2023 | 3 | 1 | 2 | 33% | |
2017 | 4 | 2 | 2 | 50% | |
2016 | 4 | 2 | 2 | 50% | |
2015 | 1 | 0 | 1 | 0% | |
2014 | 1 | 0 | 1 | 0% | |
2013 | 6 | 2 | 4 | 33% | |
2012 | 2 | 1 | 1 | 50% | |
2011 | 5 | 0 | 5 | 0% | |
2010 | 15 | 8 | 7 | 53% | |
Total | 45 | 18 | 27 | 40% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.10.2024
[03:29] 10 s0
:
00 1
1/8
Halinów Team
POL
Seniors - Male -100 kg
25.10.2024
[04:00] 01 s1
:
00 1
repechage
Juvenia Wrocław
POL
Seniors - Male -100 kg
25.10.2024
[02:33] 00 s2
:
10 1
repechage
Wybrzeże Gdańsk
POL
Seniors - Male -100 kg
25.10.2024
[01:12] 00 s0
:
02 1
bronze
AZS Opole
POL
Seniors - Male -100 kg