| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | |
| 2025 | 6 | 2 | 4 | 33% | |
| 2024 | 4 | 2 | 2 | 50% | |
| 2023 | 3 | 1 | 2 | 33% | |
| 2017 | 4 | 2 | 2 | 50% | |
| 2016 | 4 | 2 | 2 | 50% | |
| 2015 | 1 | 0 | 1 | 0% | |
| 2014 | 1 | 0 | 1 | 0% | |
| 2013 | 6 | 2 | 4 | 33% | |
| 2012 | 2 | 1 | 1 | 50% | |
| 2011 | 5 | 0 | 5 | 0% | |
| 2010 | 15 | 8 | 7 | 53% | |
| Total | 54 | 21 | 33 | 39% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
19.04.2026
[01:44] 00 s0
:
10 0
1/8
Lemur Warszawa
Seniors - Male -100 kg
19.04.2026
[02:48] 00 s1
:
10 0
1/4
AZS AWF Wrocław
Seniors - Male -100 kg
19.04.2026
10 s0
:
00 0
repechage
Polonia Rybnik
Seniors - Male -100 kg