| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 5 | 2 | 3 | 40% | |
| 2024 | 11 | 3 | 8 | 27% | |
| 2023 | 3 | 1 | 2 | 33% | |
| Total | 20 | 6 | 14 | 30% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
24.01.2026
[01:30] 00 s0
:
10 1
1/16
12RM5122-NAKAMA
U18 - Female -52 kg