| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 12.04.2025 | MEMORIAL MICHELE MONTI |
|
U18 - Female -52 kg | 5. | |
| 22.02.2025 | 09-FRQ_U18 A2_JUDO TOSCANA |
|
U18 - Female -52 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 12.04.2025 | MEMORIAL MICHELE MONTI |
|
U18 - Female -52 kg | 5. | |
| 22.02.2025 | 09-FRQ_U18 A2_JUDO TOSCANA |
|
U18 - Female -52 kg | 3. |
No results to display.