| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 26.04.2025 | 22. Memorijalni turninr Mario Zebić |
|
U10 - Female G-3 kg | 2. | |
| 22.03.2025 | 4. međunarodni judo kup Marjan |
|
U10 - Female -25 kg | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 26.04.2025 | 22. Memorijalni turninr Mario Zebić |
|
U10 - Female G-3 kg | 2. | |
| 22.03.2025 | 4. međunarodni judo kup Marjan |
|
U10 - Female -25 kg | 4. |
No results to display.