Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 7 | 3 | 4 | 43% | |
2024 | 8 | 5 | 3 | 63% | |
2023 | 14 | 4 | 10 | 29% | |
2022 | 6 | 4 | 2 | 67% | |
2019 | 11 | 7 | 4 | 64% | |
2018 | 4 | 2 | 2 | 50% | |
Total | 50 | 25 | 25 | 50% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.04.2025
1/8
CRS AKIYAMA TO

Seniors - Male -60 kg