Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 14 | 5 | 9 | 36% | |
2024 | 8 | 5 | 3 | 63% | |
2023 | 14 | 4 | 10 | 29% | |
2022 | 6 | 4 | 2 | 67% | |
2019 | 11 | 7 | 4 | 64% | |
2018 | 4 | 2 | 2 | 50% | |
Total | 57 | 27 | 30 | 47% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
31.05.2025
1/8
12RM0122-FF.GG

Seniors - Male -60 kg
31.05.2025
repechage
Camberley

Seniors - Male -60 kg
23.04.2025
semi final
Bajai

Seniors - Male -60 kg
05.04.2025
1/8
01TO0430-CRS AKIYAMA

Seniors - Male -60 kg