DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
20.11.2022 | 4. „IPPON 2022“ | CRO | U10 - Male -34 kg | 7. | |
19.06.2022 | 2. „IPPON 2022“ | CRO | U10 - Male -34 kg | 7. | |
11.06.2022 | Sveti Vid | CRO | U10 - Male -34 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
20.11.2022 | 4. „IPPON 2022“ | CRO | U10 - Male -34 kg | 7. | |
19.06.2022 | 2. „IPPON 2022“ | CRO | U10 - Male -34 kg | 7. | |
11.06.2022 | Sveti Vid | CRO | U10 - Male -34 kg |
No results to display.