| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 13 | 6 | 7 | 46% | |
| 2024 | 27 | 13 | 14 | 48% | |
| 2023 | 13 | 7 | 6 | 54% | |
| 2022 | 18 | 9 | 9 | 50% | |
| 2021 | 5 | 2 | 3 | 40% | |
| 2020 | 7 | 6 | 1 | 86% | |
| 2019 | 9 | 6 | 3 | 67% | |
| 2018 | 16 | 11 | 5 | 69% | |
| 2017 | 1 | 0 | 1 | 0% | |
| 2016 | 4 | 2 | 2 | 50% | |
| Total | 113 | 62 | 51 | 55% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
04.09.2025
semi final
U21 - Female -78 kg
02.08.2025
Crnogorac Cetinje
U21 - Female -78 kg
31.05.2025
repechage
19PA4701-VIRTUS
U21 - Female -78 kg
12.04.2025
1/8
JU Klosterneuburg
U21 - Female -78 kg
05.04.2025
1/4
Akademia Judo Poznań
U21 - Female -78 kg