Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 6 | 3 | 3 | 50% | |
2024 | 27 | 13 | 14 | 48% | |
2023 | 13 | 7 | 6 | 54% | |
2022 | 18 | 9 | 9 | 50% | |
2021 | 5 | 2 | 3 | 40% | |
2020 | 7 | 6 | 1 | 86% | |
2019 | 9 | 6 | 3 | 67% | |
2018 | 16 | 11 | 5 | 69% | |
2017 | 1 | 0 | 1 | 0% | |
2016 | 4 | 2 | 2 | 50% | |
Total | 106 | 59 | 47 | 56% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
12.04.2025
1/8
JU Klosterneuburg

U21 - Female -78 kg