Više o natjecanju
# | NATJECATELJ | KLUB | POBJEDE | BODOVI | ||
---|---|---|---|---|---|---|
1 | BANNISTER Callie | Ohori Judo Club | 0 | 0 | ||
2 | CARAVELLO Lisa | Shogun Hills | 3 | 30 | ||
3 | HEATON Sarah | Illawarra Int. | 0 | 0 | ||
4 | KELLY Oren | University of WA | 1 | 10 | ||
5 | DE LUCA Brigitte | Grappling Bros NSW | 1 | 10 |
1
CARAVELLO Lisa AUS
Shogun Hills
BANNISTER Callie AUS
Ohori Judo Club
2
KELLY Oren AUS
University of WA
HEATON Sarah AUS
Illawarra Int.
3
CARAVELLO Lisa AUS
Shogun Hills
DE LUCA Brigitte AUS
Grappling Bros NSW
4
BANNISTER Callie AUS
Ohori Judo Club
DE LUCA Brigitte AUS
Grappling Bros NSW
6
CARAVELLO Lisa AUS
Shogun Hills
KELLY Oren AUS
University of WA