• Organizator
    Hrvatski judo savez

  • # ŠKOLA MUŠKARCA ŽENA UKUPNO
    1 ARDTORNISH 0 1 1
    2 Ashgrove State 2 0 2
    3 Aviation State High 0 1 1
    4 Bartle Frere State School 0 1 1
    5 Belconnen High School 2 0 2
    6 Bellevue Heights 2 0 2
    7 Berinba Public School 1 0 1
    8 Bishop Druitt College 1 0 1
    9 Boondall State School 0 3 3
    10 Bray Park State 0 1 1
    11 Brindabella Christian College 1 0 1
    12 Brisbane Bayside State 0 1 1
    13 Brisbane State High 1 0 1
    14 Calamvale 2 0 2
    15 Cannon Hill Anglican College 0 1 1
    16 Carlingford High School 1 0 1
    17 Carlingford Public School 0 1 1
    18 Cavendish Road 0 1 1
    19 Citipointe Christian College 1 0 1
    20 Duffy Primary School 1 0 1
    21 Edmund Rice College 1 0 1
    22 Epping West State 1 0 1
    23 Essendon North 1 1 2
    24 Eumundi State 1 0 1
    25 Evelyn Scott School 1 0 1
    26 Ferny Grove State 1 0 1
    27 Fortitude Valley State 1 0 1
    28 Gleeson College 0 1 1
    29 Gosford High School 1 0 1
    30 Green Point Christian College 1 0 1
    31 Greta Public School 1 0 1
    32 Haileybury Rendall 2 0 2
    33 Indooroopilly State High School 1 0 1
    34 Innisfail State College 1 3 4
    35 Ipswich Grammar 2 0 2
    36 Kedron State High School 1 0 1
    37 Kuluin State 1 0 1
    38 Lake Tuggeranong College 1 0 1
    39 MERCEDES COLLEGE 1 0 1
    40 MacGregor State 0 1 1
    41 Mansfield State 2 2 4
    42 Maribyrnong College 2 3 5
    43 Marist College Ashgrove 1 0 1
    44 Marist College Canberra 1 0 1
    45 Marist College Eastwood 1 0 1
    46 Maroochydore State 2 0 2
    47 Marryatville High 1 0 1
    48 Masada College 1 0 1
    49 Meadowbank 1 0 1
    50 Moorooka State 2 0 2
    51 Mossman State 3 4 7
    52 Mount Sinai College 2 0 2
    53 Mount Stromlo High School 2 0 2
    54 Mt Maria College 1 0 1
    55 Murray Farm Public School 2 0 2
    56 Narangba Valley State 3 0 3
    57 Nedlands Primary 2 0 2
    58 North Lakes 0 3 3
    59 North Rocks 1 0 1
    60 Nundah State School 1 0 1
    61 O'Loughlin Catholic College 0 1 1
    62 Our Lady of Dolours Mitchelton 0 1 1
    63 Payne Road State School 0 1 1
    64 Pedare Christian College 0 1 1
    65 Prince Alfred College 1 0 1
    66 Quinns Baptist College 1 0 1
    67 Randwick Boys High School 1 0 1
    68 Redlands College 1 0 1
    69 Redlynch State College 1 0 1
    70 Rosebay High School 1 0 1
    71 Rutherford Technology High school 1 0 1
    72 Sandy Beach 1 0 1
    73 Scotch College 1 0 1
    74 Sheldon College 1 0 1
    75 St Agnus Catholic High 1 0 1
    76 St Ambrose Catholic 1 0 1
    77 St Augustine's College 1 1 2
    78 St Benedict's College 1 0 1
    79 St Bernadette's Primary School 1 0 1
    80 St Eugene College 2 0 2
    81 St John Paul College 2 0 2
    82 St Joseph’s Catholic High School Albion Park 2 0 2
    83 St Mary Mackillop 1 0 1
    84 St Mary Mackillop QLD 0 1 1
    85 St Patrick’s College Strathfield 2 0 2
    86 St Peter’s College 1 0 1
    87 St William's Primary School 0 1 1
    88 The Friends School 0 1 1
    89 Thomas More 0 1 1
    90 Trinity College 1 0 1
    91 Valley View 0 1 1
    92 Varsity College 0 2 2
    93 Victoria Point State 0 1 1
    94 Warilla High School 1 1 2
    95 Wellers Hill 2 0 2
    96 Wishart State 0 2 2
    97 Woga Beach 1 0 1
    98 Wollongong High School 1 0 1
    99 Woolgoolga High 2 1 3
    100 Wynnum State 1 0 1
    101 undef 19 4 23
    119 50 169