Više o natjecanju
# | NATJECATELJ | KLUB | POBJEDE | BODOVI | ||
---|---|---|---|---|---|---|
1 | YONG Blake | Grappling Bros ACT | 0 | 0 | ||
2 | FITZGERALD Quinn | Henkada Judo Club | 2 | 101 | ||
3 | RAPHAEL Jacob | Kokoro Judo NSW | 2 | 110 | ||
4 | BLACK Akihiro | Kazoku | 0 | 0 | ||
5 | ROBERTSON Bram | UNSW Judo | 1 | 100 |
1
FITZGERALD Quinn
NZL
Henkada Judo Club
YONG Blake
AUS
Grappling Bros ACT
2
BLACK Akihiro
AUS
Kazoku
RAPHAEL Jacob
AUS
Kokoro Judo NSW
3
FITZGERALD Quinn
NZL
Henkada Judo Club
ROBERTSON Bram
AUS
UNSW Judo
4
YONG Blake
AUS
Grappling Bros ACT
ROBERTSON Bram
AUS
UNSW Judo
6
FITZGERALD Quinn
NZL
Henkada Judo Club
RAPHAEL Jacob
AUS
Kokoro Judo NSW