Više o natjecanju
| # | NATJECATELJ | KLUB | POBJEDE | BODOVI | ||
|---|---|---|---|---|---|---|
| 1 | BELL Tyler | Newington Public | 0 | 0 | ||
| 2 | LEE Siwoo | Calamvale | 1 | 100 | ||
| 3 | HANSEN Alex | Burpengary State | 0 | 0 | ||
| 4 | HOBBS Liam | Centaur Primary School | 1 | 100 | ||
| 5 | BLACKSTONE Benjamin | Mount Sinai College | 3 | 300 |
1
LEE Siwoo
AUS
Calamvale
BELL Tyler
AUS
Newington Public
2
HOBBS Liam
AUS
Centaur Primary School
HANSEN Alex
AUS
Burpengary State
3
LEE Siwoo
AUS
Calamvale
BLACKSTONE Benjamin
AUS
Mount Sinai College
4
BELL Tyler
AUS
Newington Public
BLACKSTONE Benjamin
AUS
Mount Sinai College
6
BLACKSTONE Benjamin
AUS
Mount Sinai College
HOBBS Liam
AUS
Centaur Primary School