Više o natjecanju
| # | NATJECATELJ | KLUB | POBJEDE | BODOVI | ||
|---|---|---|---|---|---|---|
| 1 | SNELGAR JOSHUA | Can Am Ju | 0 | 0 | ||
| 2 | KELLY Akos | Resilience | 3 | 210 | ||
| 3 | BROWN Alexander | Premiere Equipe Judo Club | 0 | 0 | ||
| 4 | TOMLIN Harrison | Shogun Hills | 1 | 2 | ||
| 5 | MADDALOZZO Luis | Marrara Judo Club | 1 | 100 |
1
KELLY Akos
AUS
Resilience
SNELGAR JOSHUA
NZL
Can Am Ju
2
TOMLIN Harrison
AUS
Shogun Hills
BROWN Alexander
NZL
Premiere Equipe Judo Club
3
KELLY Akos
AUS
Resilience
MADDALOZZO Luis
AUS
Marrara Judo Club
4
SNELGAR JOSHUA
NZL
Can Am Ju
MADDALOZZO Luis
AUS
Marrara Judo Club
6
KELLY Akos
AUS
Resilience
TOMLIN Harrison
AUS
Shogun Hills